Flughafen Zürich - Arrivals
ARRIVALS - DEPARTURES
Today
1
STA | ETA | Callsign | Reg | Status | ||
08:05 | 08:01 | EW 9762 | DAEWM | A320 | DUESSELDORF | BOOMERANG CLUB - landed |
09:00 | 09:01 | XXE 725 | OEFMI | C525 | INNSBRUCK | landed |
09:20 | 09:32 | NJE 343 | CSDXU | C56X | OBERPFAFFENHOFEN | landed |
09:30 | 09:27 | XXC 055 | DCSEB | C56X | landed | |
09:45 | 09:40 | VJT 418 | 9HVCL | CL35 | VIENNA | landed |
10:00 | 10:02 | ZRH 0005 | OOKOR | C25A | landed | |
10:00 | 09:50 | XXJ 800 | TCYYA | GLEX | ISTANBUL | landed |
10:20 | 10:14 | XXE 1100 | T7LKT | G-1159 Gulfstream II / III / IV / V | BERLIN | |
10:25 | XXE 900 | GLATE | F2TH | |||
10:30 | 10:36 | XXC 510 | OKMYS | C510 | PRAGUE | |
10:40 | 10:32 | XXC 940 | DCBEN | C56X | ||
10:55 | 11:09 | XXL 2243 | UPEM019 | |||
11:20 | ZRH 0001 | HBZLZ | ||||
12:00 | ABP 711 | OKSLN | E35L | PRAGUE | ||
12:00 | XXG 1055 | HBPJG | P46T | |||
12:00 | NJE 952 | CSDXU | C56X | PARIS | ||
12:05 | XXG 1030 | HBFPR | PC12 | MUENSTER/OSNABRUECK | ||
12:10 | IFA 6144 | DAFAN | CRJ2 | |||
12:30 | XXG 1130 | DERDH | Piper singlpiston engine | PADERBORN | ||
12:30 | 12:57 | QR 095 | A7ALZ | A359 | DOHA | ONEWORLD |
13:00 | XXJ 123 | TCNKA | ISTANBUL | |||
13:05 | NJE 923 | CSDXN | C56X | ROTTERDAM | ||
13:15 | XXJ 1216 | T7AIR | CL60 | BERLIN | ||
14:00 | XXC 111 | T7FOZ | C25M | GENEVA | ||
14:20 | NJE 837 | CSDXV | C56X | LONDON LUTON | ||
14:25 | XXJ 1725 | 9HEAA | C56X | |||
14:30 | AHO 216 | DCKJE | E55P | LONDON LUTON | ||
14:30 | NJE 693 | CSLTG | C68A | FRANKFURT | ||
14:45 | IFA 688 | DAUWE | GLEX | MAILAND | ||
15:15 | XXE 1415 | HBJRG | CL60 | BASEL | ||
15:25 | AZE 051 | DIAAS | E50P | PARIS | ||
15:30 | ZRH 0003 | HBLVB | DA42 | |||
15:30 | ZRH 0004 | HBSDL | DA40 | |||
15:55 | XXJ 1830 | FHPGA | B350 | LYON | ||
16:15 | XXE 1520 | HBJGI | FA7X | BASEL | ||
16:30 | XXJ 1530 | HBJFE | GLEX | GENEVA | ||
16:40 | ZRH 0002 | HBSGD | DA40 | |||
17:00 | VJT 453 | 9HVCB | CL35 | FARNBOROUGH | ||
17:05 | XXC 024 | HBFVD | PC12 | SAMEDAN | ||
17:05 | XXC 1355 | N22UB | C25C | |||
17:05 | XXC 001 | OEHWM | G280 | BERN | ||
17:25 | VJT 426 | 9HVCC | CL35 | PARIS | ||
17:30 | HTM 017 | DCEEE | C56X | TOULOUSE | ||
17:40 | JME 903 | CSDSE | H25B | LUXEMBOURG | ||
18:00 | XXG 1700 | HBLUK | DA42 | SALZBURG | ||
18:15 | NJE 954 | CSDXI | C56X | PARIS | ||
18:20 | BA 718 | GEUPJ | A319 | LONDON HEATHROW | RETRO | |
18:35 | XXJ 1212 | FHBOD | E50P | MARSEILLE | ||
18:35 | LX 5181 | HBJLR | A320 | NEAPEL | ||
18:55 | NJE 662 | CSDLD | F2TH | MAILAND | ||
19:15 | ICL 908 | N/A | TEL AVIV | cancelled | ||
19:15 | ICL 909 | 4XICB | B744 | TEL AVIV | ||
19:50 | XXJ 1850 | N988H | FA8X | TOULOUSE | ||
20:15 | XXJ 174 | HBVPO | E55P | |||
20:30 | XXE 2050 | MPCPA | GLF5 | |||
20:30 | XXG 1930 | N313AQ | C510 | |||
20:30 | NJE 948 | CSPHN | E55P | BARCELONA |
Tomorrow
STA | Callsign | Reg | Status | ||
06:40 | XXE 2050 | MPCPA | GLF5 | ||
07:00 | JBC 504 | OKBEE | BE40 | BRATISLAVA | |
07:55 | XXJ 835 | DBOLD | E545 | DUESSELDORF | |
08:20 | XXG 720 | DICHG | BE20 | ||
08:50 | XXC 333 | T7FOZ | C25M | TURIN | |
08:50 | TK 6333 | N/A | ISTANBUL | ||
09:20 | XXC 820 | MATEX | FA8X | FARNBOROUGH | |
09:40 | XXJ 840 | OYTSA | C25B | BILLUND | |
10:25 | NJE 472 | CSLTE | C68A | BRISTOL | |
10:25 | XXE 955 | OEGBR | C56X | INNSBRUCK | |
12:00 | XXC 123 | DCBEN | C56X | SALZBURG | |
12:00 | NJE 432 | CSPHH | E55P | PARIS | |
12:00 | NJE 606 | CSPHG | E55P | MÖNCHENGLADBACH | |
12:05 | XXJ 1635 | VQBHA | FA7X | ||
12:15 | TOY 126 | YRTYA | C56X | MOSKAU | |
12:20 | XXJ 1045 | TCMLA | E550 | PARIS | |
12:30 | XXJ 1035 | DABBA | F900 | PALMA DE MALLORCA | |
13:25 | XXE 1225 | DCFHZ | E55P | ||
13:50 | AZE 022 | DIAAS | E50P | LUXEMBOURG | |
14:05 | VJT 418 | 9HVCL | CL35 | FARNBOROUGH | |
14:25 | CAZ 103 | HBIBJ | F2TH | MALAGA | |
14:50 | VJT 878 | 9HVJO | GLEX | ZAGREB | |
14:55 | NJE 567 | CSCHB | CL35 | PARIS | |
15:10 | XXC 999 | N504EX | |||
15:30 | XXG 1430 | HBFPR | PC12 | MUENSTER/OSNABRUECK | |
15:50 | 2L 1455 | N/A | ERJ 190-200 | BERN | |
15:55 | XXG 1530 | 2JACK | P46T | ||
17:00 | CAZ 802 | HBJST | FA7X | PARIS | |
17:00 | XXE 055 | DARKO | GLEX | LONDON LUTON | |
17:00 | XXE 1555 | DASBG | F900 | MUNICH | |
17:25 | XXJ 902 | FHATV | C68A | PARIS | |
17:35 | 2L 1493 | N/A | ERJ 190-200 | BERN | |
17:35 | AHO 216 | DCKJE | E55P | PALMA DE MALLORCA | |
17:40 | JBC 504 | OKBEE | BE40 | LUXEMBOURG | |
17:50 | XXC 1650 | DCBEN | C56X | ST. GALLEN | |
18:00 | CAZ 402 | HBIGO | ST. GALLEN | ||
18:15 | CAZ 602 | HBJSS | FA7X | LONDON CITY | |
18:15 | XXC 059 | SPTTA | BE40 | LONDON RUISLIP | |
19:00 | NJE 055 | CSLAU | C68A | PARIS | |
19:20 | WK 5103 | N/A | A320-100/200 | LJUBLJANA | cancelled |
20:30 | XXJ 1344 | 9HEAA | C56X | LONDON BIGGIN HILL | |
20:30 | AOJ 095 | OELCZ | GLF5 | VERONA | |
20:55 | XXG 2030 | HBFPS | PC12 | SALZBURG |
Please be aware that all of the data displayed above is the property of Zurich Airport. Neither am I the owner of the data nor responsible for the content and its rightness. The special livery informations and aircraft types are provided by TRCKR.
The source code can be found on Github: ZRHSpotterTool